aboutsummaryrefslogtreecommitdiffstats
path: root/test/br3392668-3.asm
blob: c662cb7d653268b985a019769556a412c8daffd4 (plain)
ofshex dumpascii
0000 3b 38 2a 98 2a 2a 2a 2a 6d 69 7a 65 64 20 48 75 66 66 59 55 20 61 64 56 20 66 75 6e 63 74 69 6f ;8*.****mized.HuffYU.adV.functio
0020 4e 73 0a 19 2a 20 43 6f d5 20 43 6f 70 79 72 69 67 68 74 20 28 6f 29 20 39 39 39 39 39 39 39 39 Ns..*.Co..Copyright.(o).99999999
0040 39 39 7f 39 39 39 39 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 99.9999*************************
0060 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a ********************************
0080 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 47 69 73 71 75 65 74 0a 3b 2a 0a 3b 2a 20 54 68 2a 2a 2a 2a ************Gisquet.;*.;*.Th****
00a0 2a 2a 2a 2a 2a 2a 2a 1c 2a 2a 2a 20 2a 2a 2a 2a 80 ff d5 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a *******.***.****...*************
00c0 2a 2a 2a 2a 2a 2a 2a 0a 0a 25 6d 61 63 72 6f 20 49 4e 54 31 36 5f 4c 4f 4f 50 20 32 41 3b 20 25 *******..%macro.INT16_LOOP.2A;.%
00e0 31 20 3d 20 61 2f 15 20 28 61 6c 69 67 6e 65 64 2f 75 6e 61 6c 69 52 6e 65 64 29 2c 20 25 32 00 1.=.a/..(aligned/unaliRned),.%2.
0100 6f af 70 3a 0a 20 20 20 20 73 75 62 20 20 20 20 20 64 20 20 20 20 78 6d 25 65 6c 73 65 0a 20 20 o.p:.....sub.....d....xm%else...
0120 20 20 73 72 6f 31 71 2c 2d 77 71 0a 20 20 20 20 61 64 64 20 20 20 20 20 73 8d 63 32 71 2c 20 77 ..sro1q,-wq.....add.....s.c2q,.w
0140 71 ee 24 65 6e 64 69 01 0a 20 13 20 20 61 64 64 20 20 20 20 20 64 73 74 71 2c 20 77 71 0a 20 20 q.$endi......add.....dstq,.wq...
0160 20 20 6e 65 67 20 20 09 09 09 09 09 09 09 09 09 09 09 09 09 09 09 09 09 09 09 09 09 09 09 09 09 ..neg...........................
0180 09 09 09 09 09 09 09 3a 0a 25 69 66 69 64 6e 20 25 32 2c 20 61 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a .......:.%ifidn.%2,.a***********
01a0 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 20 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 32 *************.*****************2
01c0 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 2a 2a 2a 2a 2a 2a 2a 2a 2a 99999999999999999999999*********
01e0 2a 2a 2a 2a 2a 7f 00 00 00 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 0a 0a 25 6d e3 63 72 6f 20 49 *****....*************..%m.cro.I
0200 4e 54 31 36 5f 4c 4f 4f 50 20 32 41 3b 20 25 31 20 33 20 61 2f 92 20 28 61 4f 69 67 6e 65 64 2f NT16_LOOP.2A;.%1.3.a/..(aOigned/
0220 75 13 61 6c 69 67 6e 65 64 29 2c 20 25 32 20 3d 20 61 64 64 2f 73 75 62 0a 20 20 20 20 6d 6f 76 u.aligned),.%2.=.add/sub.....mov
0240 64 20 20 20 df df 30 32 31 31 30 d2 ce cc cf 31 20 55 53 41 0a 3f 2a 2a 00 7f 2a 2a 2a 2a 2a 2a d.....02110....1.USA.?**..******
0260 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 20 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a ******************.*************
0280 d5 2a 2a 2a 32 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 2a 2a 2a 2a .***299999999999999999999999****
02a0 2a 2a 2a 2a 2a 2a 2a 75 62 0a 20 20 20 20 6d 6f 76 64 20 20 20 df df 30 32 31 31 30 d2 ce cc cf *******ub.....movd.....02110....
02c0 31 20 55 53 54 0a 3f 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 1.UST.?*************************
02e0 2a 2a 2a 20 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 32 39 39 00 39 39 39 39 39 39 39 ***.*****************299.9999999
0300 39 39 39 39 39 39 39 39 39 39 39 39 39 2a 2a 2a 48 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 3f 2a 2a 2a 9999999999999***H***********?***
0320 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 0a 0a 25 6d 63 63 72 6f 20 49 4e 54 31 36 5f 4c 4f 4f 50 20 ************..%mccro.INT16_LOOP.
0340 32 41 3b 20 25 31 20 33 20 61 2f 75 91 df ac 8b 72 65 65 74 2c 20 46 69 66 74 68 20 46 6c 6f 6f 2A;.%1.3.a/u....reet,.Fifth.Floo
0360 72 2c 20 42 6f 83 74 80 ff 2c 64 73 74 27 2b 77 71 01 00 23 20 20 20 6d 6f 76 25 31 20 20 20 6d r,.Bo.t..,dst'+wq..#...mov%1...m
0380 32 2c 20 5b 73 72 63 71 2b 77 71 2b 6d 6d 73 69 7a 65 5d 0a 20 20 20 20 6d 6f 76 25 31 20 20 20 2,.[srcq+wq+mmsize].....mov%1...
03a0 6d 33 2c 20 3b 20 25 31 20 3d 20 61 2f 75 20 28 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 m3,.;.%1.=.a/u.(TTTTTTTTTTTTTTTT
03c0 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 TTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTT
03e0 54 54 54 54 54 54 54 64 64 20 20 20 20 20 77 5a 2c 20 77 64 0a 20 20 20 20 c4 8b 72 65 65 74 2c TTTTTTTdd.....wZ,.wd.......reet,
0400 20 46 69 66 74 68 20 46 6c 6f 6f 72 2c 20 42 6f 73 74 6f 83 2c 20 4d 41 df 30 32 31 31 30 d2 ce .Fifth.Floor,.Bosto.,.MA.02110..
0420 33 30 ce df 55 53 41 0a 3b 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 20 6d 32 0a 20 20 20 20 30..USA.;***************.m2.....
0440 61 64 64 20 20 20 20 20 77 71 2c 00 04 2a 6d 6d 8c 69 7a 65 0a 20 2a 2a 2a 2a 2a 2a 20 20 73 72 add.....wq,..*mm.ize..******..sr
0460 63 32 71 d3 df 77 71 ee 24 9a ae 64 69 66 0a 20 20 20 20 61 64 64 20 20 20 20 20 64 73 74 71 2c c2q..wq.$..dif.....add.....dstq,
0480 20 77 71 f5 df df df 53 41 0a 6f 76 25 31 20 20 20 5b 64 73 74 71 2b 77 71 2b 6d 6d 73 69 4c 4c .wq....SA.ov%1...[dstq+wq+mmsiLL
04a0 4c 4c 4c 4c 4c 4c 4f 4c 4c 4c 4c 4c 4c 4c 7a 65 5d 2c 20 6d 32 0a 20 20 20 20 61 64 64 20 20 20 LLLLLLOLLLLLLLze],.m2.....add...
04c0 20 20 77 71 2c 00 04 2a 6d 6d 8c 69 7a 65 0a 20 20 20 20 20 25 25 2e 6c 52 45 54 0a 25 65 6e 64 ..wq,..*mm.ize......%%.lRET.%end
04e0 6d 20 59 6f 75 20 73 68 6f 75 6c 64 20 68 61 76 65 20 21 21 21 0b 21 21 21 21 21 21 21 15 21 21 m.You.should.have.!!!.!!!!!!!.!!
0500 21 21 21 21 21 21 21 21 21 21 4e 55 20 4c 65 73 78 65 72 20 47 65 6e 65 72 61 6c 20 50 75 62 6c !!!!!!!!!!NU.Lesxer.General.Publ
0520 69 63 0a 3b 2a 20 4c 69 63 65 6e 73 65 20 9e 93 90 91 67 20 77 69 74 68 20 46 46 6d 70 65 67 3b ic.;*.License.....g.with.FFmpeg;
0540 20 69 66 20 6e 6f 74 2c 20 77 72 69 74 65 20 74 6f 20 74 68 65 20 46 72 65 65 20 53 5c 66 74 77 .if.not,.write.to.the.Free.S\ftw
0560 61 72 65 0a 3b 2a 20 46 6f 75 6e 64 61 74 69 6f 6e 2c 20 b6 6e 63 2e 2c 20 35 31 20 25 72 61 6e are.;*.Foundation,..nc.,.51.%ran
0580 6b 6c 69 91 df ac 8b 72 65 65 74 2c 20 46 69 66 74 68 20 00 00 80 00 72 2c 20 42 6f 73 74 80 ff kli....reet,.Fifth.....r,.Bost..
05a0 32 20 4d 41 df 30 32 31 31 30 d2 ce 33 30 ce df 55 53 41 0a 3b 2a 2a 2a 1a 2a 2a 2a 2a 2a 2a 2a 2.MA.02110..30..USA.;***.*******
05c0 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 64 64 0a 20 20 20 20 6d 6f 76 25 43 20 20 20 6d 30 ***************dd.....mov%C...m0
05e0 2c 20 5b 73 72 63 71 2b 77 71 5d 0a 20 20 20 2c 6d 6f 76 21 31 20 20 20 6d 31 2c 20 5b 64 73 74 ,.[srcq+wq]....,mov!1...m1,.[dst
0600 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 61 21 21 21 21 21 21 21 21 21 21 bc de 21 21 21 21 !!!!!!!!!!!!!!!a!!!!!!!!!!..!!!!
0620 21 21 d4 21 21 21 21 21 21 21 21 21 21 21 21 20 20 20 2c 58 6d 30 0a df df df c7 6d 6f 76 25 31 !!.!!!!!!!!!!!!...,Xm0.....mov%1
0640 20 20 20 5b 64 73 74 73 2b 77 71 2b 6d 6d 83 69 0a 20 20 1e 47 4e 55 0a 3b 2a 20 4c 9a 8c 8c 9a ...[dsts+wq+mm.i....GNU.;*.L....
0660 72 72 63 32 71 23 20 77 71 ee 24 65 6e 64 69 66 4c 69 63 73 65 20 be 6c 6f 6e 67 20 77 69 74 68 rrc2q#.wq.$endifLicse..long.with
0680 20 46 21 21 21 21 21 21 21 21 21 21 20 20 20 2c 58 6d 30 0a df df df c7 6d 6f 76 25 31 20 20 20 .F!!!!!!!!!!...,Xm0.....mov%1...
06a0 5b 64 73 74 71 2b 77 71 2b 6d 6d 73 69 4c 4c 4c 4c 80 ff 4c 4c 7a 65 5d 2c 20 6d 32 0a 20 ff ff [dstq+wq+mmsiLLLL..LLze],.m2....
06c0 ff ff 64 64 20 20 20 20 20 77 71 2c 00 04 77 71 3c 00 04 2a 6d 6d 8c 69 7a 65 0a 20 20 20 20 20 ..dd.....wq,..wq<..*mm.ize......
06e0 25 25 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c %%..............................
0700 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c ................................
0720 1c 1c 1c 1c 2e 6c 6f 6f 70 0a 25 21 2e 63 6e 64 3a 0a 20 20 20 20 52 45 54 0a 25 65 6e 64 6d 20 .....loop.%!.cnd:.....RET.%endm.
0740 59 6f 75 20 73 68 6f 75 6c 71 20 68 61 76 65 20 21 21 21 0b 21 21 21 21 21 21 21 21 23 21 21 21 You.shoulq.have.!!!.!!!!!!!!#!!!
0760 21 21 21 21 21 21 21 21 4e 55 20 4c 65 73 78 65 72 66 20 6e 6f 74 20 20 20 c4 8b 72 65 65 74 2c !!!!!!!!NU.Lesxerf.not.....reet,
0780 20 46 69 66 74 68 20 46 6c 6f 6f 72 2c 20 42 6f 73 74 6f 83 2c 20 4d 41 df 30 32 31 31 30 d2 ce .Fifth.Floor,.Bosto.,.MA.02110..
07a0 33 30 ce df 55 53 41 0a 3b 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 20 6d 32 0a 20 20 20 20 30..USA.;***************.m2.....
07c0 61 64 64 20 20 20 20 20 77 71 2c 00 04 2a 6d 6d 8c 69 7a 65 0a 20 2a 2a 2a 2a 2a 2a 20 20 73 72 add.....wq,..*mm.ize..******..sr
07e0 63 32 71 2c 20 77 71 ee 24 9a ae 64 69 66 0a 20 20 20 20 61 64 64 20 20 20 20 20 64 73 74 71 2c c2q,.wq.$..dif.....add.....dstq,
0800 20 77 71 f5 df e0 df 53 41 0a 6f 76 25 31 20 20 20 5b 64 73 74 71 2b 77 71 2b 6d 6d 73 69 4c 4c .wq....SA.ov%1...[dstq+wq+mmsiLL
0820 4c 4c 4c 4c 4c 4c 4f 4c 4c 4c 4c 4c 4c 4c 7a 65 5d 2c 20 6d 32 0a 20 20 20 20 61 64 64 20 20 20 LLLLLLOLLLLLLLze],.m2.....add...
0840 20 20 77 71 2c 00 04 2a 6d 6d 8c 69 7a 65 0a 20 20 20 20 20 25 25 2e 6c 6f 6f 70 0a 25 21 2e 63 ..wq,..*mm.ize......%%.loop.%!.c
0860 6e 64 3a 0a 20 20 20 20 52 45 54 0a 25 65 6e 64 6d 20 59 6f 75 20 73 68 6f 75 6c 64 20 68 61 76 nd:.....RET.%endm.You.should.hav
0880 65 20 21 21 21 0b 21 21 21 21 21 21 21 15 21 21 21 21 21 21 21 21 21 21 21 21 4e 55 20 4c 65 73 e.!!!.!!!!!!!.!!!!!!!!!!!!NU.Les
08a0 78 65 72 20 47 65 6e 65 72 61 6c 20 50 75 62 6c 69 63 0a 3b 2a 20 4c 69 63 65 6e 73 65 20 9e 93 xer.General.Public.;*.License...
08c0 90 91 67 20 77 69 74 68 20 46 46 6d 70 65 67 3b 20 69 66 20 6e 6f 74 2c 20 77 72 69 74 65 20 74 ..g.with.FFmpeg;.if.not,.write.t
08e0 6f 20 74 68 65 20 46 72 65 65 20 53 5c 66 74 77 61 72 65 0a 3b 2a 20 46 6f 75 6e 64 61 74 69 6f o.the.Free.S\ftware.;*.Foundatio
0900 6e 2c 20 b6 6e 63 2e 2c 20 35 31 20 25 72 61 6e 6b 6c 69 91 df ac 8b 72 65 65 74 2c 20 46 69 66 n,..nc.,.51.%rankli....reet,.Fif
0920 74 68 20 46 6c 6f 6f 72 2c 20 42 6f 73 74 80 ff 32 20 4d 41 df cf cd ce ce 30 d2 ce 33 30 ce df th.Floor,.Bost..2.MA.....0..30..
0940 55 53 41 0a 3b 2a 2a 2a 1a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a USA.;***.***********************
0960 3c 2a 2a 2a 40 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 37 2a 2a 2a 2a 2a 2a 2a 2a 2a 1f 2a 2a 2a <***@*************7*********.***
0980 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 0a 0a 25 6d 63 63 72 6f 20 49 4e 54 31 *******************..%mccro.INT1
09a0 36 5f 4c 4f 4f 2a 2a 2a 2a 2a 2a 3c 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 37 2a 2a 6_LOO******<*****************7**
09c0 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2e 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a ea 2a 2a 2a 0a 0a ************.*************.***..
09e0 25 6d 63 63 72 6f 20 49 4e 54 31 36 5f 4c 4f 4f 50 20 32 41 3b 20 25 31 20 3d 20 61 2f 75 20 28 %mccro.INT16_LOOP.2A;.%1.=.a/u.(
0a00 61 6c 69 67 6e 65 64 2f 75 6e 61 6c 6a 67 6e 65 64 29 2c 20 25 32 63 29 20 47 69 73 71 75 65 74 aligned/unaljgned),.%2c).Gisquet
0a20 0a 3b 2a 0a 3b 2a 20 54 68 2a 2a 2a 39 2a 2a 45 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 80 2a 2a .;*.;*.Th***9**E*************.**
0a40 2a 2a 75 62 0a 20 20 20 20 6d 6f 76 64 20 20 20 df df 30 32 31 31 30 d2 ce cc cf 31 20 55 53 54 **ub.....movd.....02110....1.UST
0a60 0a 3f 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 20 2a .?****************************.*
0a80 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 32 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 ****************2999999999999999
0aa0 39 39 39 39 39 39 39 39 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 3f 2a 2a 2a 2a 2a 2a 2a 2a 99999999***************?********
0ac0 2a 2a 2a 2a 2a 2a 2a 0a 0a 25 6d 63 63 72 6f 20 49 4e 54 31 36 5f 4c 4f 4f 50 20 32 41 3b 20 25 *******..%mccro.INT16_LOOP.2A;.%
0ae0 31 20 33 20 61 2f 75 91 df ac 8b 72 65 65 74 2c 20 46 69 66 42 6f 83 74 80 ff 2c 20 4d 41 df 30 1.3.a/u....reet,.FifBo.t..,.MA.0
0b00 32 31 31 30 d2 ce 33 30 ce df 55 53 41 0a 3b 2a 2a 2a 1a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a aa 2a 2110..30..USA.;***.***********.*
0b20 2a 2a 2a 2a 2a 2a 2a 2a 2a 2b 3c 2a 2a 2a 40 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 68 20 46 46 6d 3b *********+<***@***********h.FFm;
0b40 2a 20 4c 69 63 65 6e 73 65 20 61 6c 6f 6e 67 20 77 69 74 fa 00 00 fa 6d 70 65 67 3b 20 69 66 20 *.License.along.wit....mpeg;.if.
0b60 6e 6f 74 2c 20 77 72 69 74 65 20 74 6f 20 74 68 80 00 00 00 65 65 20 53 5c 66 74 77 61 72 65 0a not,.write.to.th....ee.S\ftware.
0b80 3b 2a 20 46 6f 75 6e 64 61 74 69 6f 6e 2c 20 b6 6e 63 2e 2c 20 35 31 20 25 72 61 6e 6b 6c 69 91 ;*.Foundation,..nc.,.51.%rankli.
0ba0 df ac 8b 72 65 65 74 2c 20 46 69 66 74 68 20 46 6c 6f 6f 72 2c 20 42 6f 73 74 80 ff 32 20 4d 41 ...reet,.Fifth.Floor,.Bost..2.MA
0bc0 df 30 32 31 31 30 d2 ce 33 30 ce df 55 53 41 0a 3b 2a 2a 2a 31 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a .02110..30..USA.;***1***********
0be0 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 3c 2a 2a 2a 40 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 37 2a ************<***@*************7*
0c00 2a 2a 2a 2a 2a 2a 2a 2a 1f 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 0a ********.**********************.
0c20 0a 25 6d 63 63 72 6f 20 49 4e 54 31 36 5f 4c 4f 4f 2a 2a 2a 2a 2a 2a 3c 2a 2a 2a 2a 2a 2a 2a 2a .%mccro.INT16_LOO******<********
0c40 2a 2a 2a 2a 2a 2a 2a 2a 2a 37 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a *********7**********************
0c60 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 0a 0a 25 6d 63 63 72 6f 20 49 4e 54 31 36 5f 4c 4f 4f 50 20 32 41 **********..%mccro.INT16_LOOP.2A
0c80 3b 20 25 31 20 3d 20 61 2f 75 20 28 61 6c 69 67 6e 65 64 2f 75 6e 61 6c 6a 67 6e 65 64 29 2c 20 ;.%1.=.a/u.(aligned/unaljgned),.
0ca0 25 32 63 29 20 47 69 73 6e 65 64 2f 75 6e 61 2c 6a 67 6e 65 64 29 2c 20 25 32 63 29 20 47 69 2a %2c).Gisned/una,jgned),.%2c).Gi*
0cc0 2a 45 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 80 ff 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 26 2a 2a 2a *E*************..***********&***
0ce0 2a 2a 2a 2a 2a 2a 0a 0a 25 6d 61 63 72 6f 20 49 4e 54 31 36 5f 4c 4f 4f 50 20 32 41 3b 20 25 21 ******..%macro.INT16_LOOP.2A;.%!
0d00 2e 63 6e 64 3a 0a 20 20 20 20 52 45 54 0a 25 65 6e 64 6d 20 59 6f 75 20 73 68 a1 a1 a1 a1 a1 a1 .cnd:.....RET.%endm.You.sh......
0d20 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 ................................
0d40 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 ................................
0d60 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 ................................
0d80 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 ................................
0da0 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 ................................
0dc0 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a0 41 a1 a1 a1 a1 a1 a1 a1 ........................A.......
0de0 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 ................................
0e00 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 ................................
0e20 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 2a 2a 2a 2a ............................****
0e40 2a 2a 2a 2a 2a 2a 2a 2a 2a 32 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 *********29999999999999999999999
0e60 39 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 3f 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 9***************?***************
0e80 0a 0a 25 6d 63 63 72 6f 20 49 4e 54 31 36 5f 4c 4f 4f 50 20 32 41 3b 20 25 31 20 33 20 61 2f 75 ..%mccro.INT16_LOOP.2A;.%1.3.a/u
0ea0 91 df ac 8b 72 65 65 74 2c 20 46 69 66 74 68 20 46 6c 6f 6f 72 2c 20 42 6f 73 74 80 ff 2c 20 4d ....reet,.Fifth.Floor,.Bost..,.M
0ec0 41 df 30 32 31 31 30 d2 ce 33 30 ce df 55 53 41 0a 3b 2a 2a 2a 1a 2a 2a 2a 2a 2a 2a 2a 2a 45 37 A.02110..30..USA.;***.********E7
0ee0 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a ********************************
0f00 0a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 31 36 5f 4c 4f 4f 2a 2a 2a 2a 2a 2a 3c 2a 2b aa 2a 2a 2a 2a .***********16_LOO******<*+.****
0f20 32 14 31 30 d2 ce cc cf 31 20 55 53 41 0a 3f 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2.10....1.USA.?*****************
0f40 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 0a 0a 25 6d 63 63 72 6f 20 49 4e 54 31 36 5f 4c 4f 4f 50 20 32 ***********..%mccro.INT16_LOOP.2
0f60 41 3b 20 25 31 20 3d 20 61 2f 75 20 28 61 6c 69 67 6e 65 64 2f 75 6e 61 6c 6a 67 6e 65 9b 29 2c A;.%1.=.a/u.(aligned/unaljgne.),
0f80 20 25 32 63 2a 2a 2a 1a 2a 2a 2a 2a 0a 0a 25 6d 61 63 72 6f 29 20 47 69 73 71 75 65 74 0a 3b 29 .%2c***.****..%macro).Gisquet.;)
0fa0 ca 3b 2a 20 54 68 2a 2a 2a 39 2a 2a 45 08 2a 2a 2a 2a 2a 35 2a 2a 2a 2a 2a 2a 80 ff 2a 2a 2a 2a .;*.Th***9**E.*****5******..****
0fc0 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 0a 0a 25 6d 61 63 72 6f 20 49 4e 54 31 36 5f *****************..%macro.INT16_
0fe0 4c 4f 4f 50 20 32 41 3b 20 25 21 2e 63 6e 64 3a 0a 2f 20 20 20 92 45 54 0a 25 65 6e 64 6d 20 59 LOOP.2A;.%!.cnd:./....ET.%endm.Y
1000 6f 75 20 73 68 6f 75 6c 64 20 21 21 21 0b 21 21 21 21 21 21 21 15 21 21 21 21 21 21 21 21 21 21 ou.should.!!!.!!!!!!!.!!!!!!!!!!
1020 21 21 4a 55 20 4c 65 73 78 65 72 20 47 65 6e 65 72 61 6c 20 50 75 62 6c 69 63 0a 3b 2a 20 4c 69 !!JU.Lesxer.General.Public.;*.Li
1040 63 65 6e 73 65 20 61 6c 6f 6e 67 20 77 69 74 68 20 46 46 6d 70 65 67 3b 20 69 66 20 6e 6f 74 2c cense.along.with.FFmpeg;.if.not,
1060 20 77 72 69 74 65 20 74 6f 20 74 68 65 20 46 72 65 65 20 53 5c 66 74 77 61 72 65 0a 3b 2a 20 46 .write.to.the.Free.S\ftware.;*.F
1080 6f 75 6e 64 61 74 69 6f 6e 2c 20 b6 6e 63 2e 2c 20 35 31 20 25 72 61 6e 6b 6c 69 91 df ac 8b 72 oundation,..nc.,.51.%rankli....r
10a0 4a 65 74 2c 20 46 69 66 74 68 20 46 6c 6f 6f 72 2c 20 42 6f 73 74 80 ff 32 20 4d 41 df 30 32 31 Jet,.Fifth.Floor,.Bost..2.MA.021
10c0 31 30 d2 ce 33 30 ce df 55 53 41 0a 3b 2a 2a 2a 1a 2a 2a 2a 2a 2a 2a 2a 2a 2a 39 2a 2a 2a 2a 2a 10..30..USA.;***.*********9*****
