aboutsummaryrefslogtreecommitdiffstats
path: root/doc/nasmlogo.eps
blob: 9ec29194e760ea7da91be3e57bbd8617999efc5e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.10.2 (http://cairographics.org)
%%CreationDate: Sun Feb 26 02:08:42 2012
%%Pages: 1
%%BoundingBox: 44 42 306 306
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
/cairo_eps_state save def
/dict_count countdictstack def
/op_count count 1 sub def
userdict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 44 42 306 306
%%EndPageSetup
q 44 42 262 264 rectclip q
0.501961 g
279.656 304.422 m 265.238 304.422 253.559 292.734 253.559 278.32 c 
253.559 273.254 255.023 268.539 257.523 264.535 c 240.906 247.918 l 
220.031 266.812 192.352 278.32 161.977 278.32 c 96.988 278.32 44.297 
225.633 44.297 160.64 c 44.297 95.648 96.988 42.965 161.977 42.965 c 
226.969 42.965 279.656 95.648 279.656 160.64 c 279.656 191.012 268.145 
218.695 249.254 239.574 c 265.871 256.191 l 269.875 253.691 274.59 
252.223 279.66 252.223 c 294.07 252.223 305.754 263.906 305.754 278.32 
c 305.754 292.73 294.07 304.422 279.656 304.422 c h
279.656 304.422 m f
1 g
107.184 140.832 m 107 140.492 106.547 140.324 105.816 140.324 c 97.219 
140.324 l 96.07 140.324 95.5 140.871 95.5 141.965 c 95.5 145.406 95.508 
148.82 95.535 152.207 c 95.562 155.594 95.574 159.008 95.574 162.445 c 
95.574 164.637 95.195 166.187 94.441 167.098 c 93.684 168.008 92.469 
168.465 90.805 168.465 c 89.555 168.465 88.199 168.164 86.742 167.566 c 
85.281 166.965 84.086 166.508 83.145 166.195 c 83.145 141.965 l 83.145 
141.547 83.051 141.172 82.871 140.828 c 82.688 140.492 82.234 140.324 
81.504 140.324 c 72.984 140.324 l 72.309 140.324 71.852 140.465 71.617 
140.754 c 71.379 141.039 71.266 141.445 71.266 141.965 c 71.266 177.14 
l 71.266 177.664 71.379 178.078 71.617 178.39 c 71.852 178.703 72.309 
178.863 72.984 178.863 c 81.504 178.863 l 82.23 178.863 82.688 178.676 
82.871 178.312 c 83.055 177.949 83.145 177.558 83.145 177.14 c 83.145 
175.265 l 83.195 175.265 83.238 175.25 83.262 175.226 c 83.289 175.199 
83.324 175.187 83.379 175.187 c 85.098 176.492 87.105 177.547 89.398 
178.351 c 91.688 179.16 93.773 179.566 95.648 179.566 c 98.414 179.566 
100.59 179.109 102.176 178.199 c 103.77 177.285 104.953 176.086 105.734 
174.601 c 106.52 173.117 106.996 171.461 107.18 169.637 c 107.363 
167.812 107.453 165.988 107.453 164.168 c 107.453 141.965 l 107.461 
141.547 107.367 141.172 107.184 140.832 c h
107.184 140.832 m f
137.324 145.015 m 136.281 144.078 135.16 143.269 133.965 142.594 c 
132.766 141.914 131.543 141.355 130.289 140.914 c 129.039 140.469 
127.812 140.16 126.613 139.976 c 125.414 139.793 124.32 139.703 123.332 
139.703 c 121.039 139.703 119.176 140.027 117.742 140.68 c 116.309 
141.328 115.199 142.18 114.422 143.223 c 113.637 144.262 113.102 
145.473 112.82 146.855 c 112.531 148.234 112.391 149.68 112.391 151.195 
c 112.336 153.594 112.66 155.621 113.367 157.293 c 114.07 158.961 
115.074 160.301 116.375 161.316 c 117.68 162.332 119.27 163.066 121.145 
163.508 c 123.02 163.949 125.105 164.172 127.398 164.172 c 136.391 
164.172 l 136.391 165.422 l 136.391 166.254 136.293 166.961 136.117 
167.531 c 135.93 168.105 135.594 168.574 135.102 168.937 c 134.605 
169.305 133.914 169.578 133.027 169.762 c 132.141 169.941 130.969 
170.035 129.512 170.035 c 128.938 170.035 128.219 170.008 127.359 
169.957 c 126.5 169.902 125.605 169.851 124.664 169.797 c 123.727 
169.746 122.785 169.668 121.848 169.562 c 120.91 169.461 120.051 
169.379 119.27 169.328 c 118.176 169.226 117.457 169.226 117.121 
169.328 c 116.781 169.433 116.508 169.879 116.301 170.66 c 115.441 
174.723 l 115.336 175.398 115.43 175.957 115.715 176.402 c 116 176.844 
116.742 177.301 117.941 177.769 c 118.828 178.086 119.855 178.355 
121.031 178.594 c 122.203 178.828 123.402 179.023 124.625 179.18 c 
125.852 179.336 127.062 179.453 128.262 179.531 c 129.461 179.609 
130.504 179.644 131.391 179.644 c 135.035 179.644 137.969 179.308 
140.184 178.629 c 142.398 177.953 144.09 176.988 145.266 175.738 c 
146.438 174.488 147.203 172.949 147.57 171.125 c 147.934 169.301 
148.117 167.219 148.117 164.871 c 148.117 152.523 l 148.117 151.687 
148.156 151.035 148.238 150.566 c 148.312 150.098 148.457 149.746 
148.664 149.512 c 148.871 149.277 149.16 149.105 149.523 149.004 c 
149.887 148.898 150.383 148.82 151.008 148.769 c 151.688 148.715 
152.129 148.598 152.336 148.418 c 152.547 148.234 152.652 147.91 
152.652 147.441 c 152.652 142.433 l 152.652 141.394 151.895 140.715 
150.383 140.402 c 148.926 140.039 147.309 139.855 145.535 139.855 c 
143.609 139.855 141.914 140.183 140.453 140.832 c 138.996 141.484 
138.004 142.851 137.484 144.937 c h
136.152 156.586 m 129.121 156.586 l 127.66 156.586 126.512 156.246 
125.68 155.57 c 124.844 154.89 124.426 153.637 124.426 151.816 c 
124.426 150.617 124.676 149.781 125.172 149.316 c 125.664 148.848 
126.59 148.609 127.945 148.609 c 129.145 148.609 130.539 148.894 
132.129 149.469 c 133.719 150.039 135.062 150.668 136.156 151.344 c 
136.156 156.586 l h
136.152 156.586 m f
187.52 152.488 m 187.52 150.043 187.035 148 186.074 146.367 c 185.105 
144.726 183.82 143.414 182.203 142.426 c 180.586 141.437 178.746 
140.726 176.691 140.281 c 174.633 139.844 172.484 139.621 170.242 
139.621 c 169.305 139.621 168.289 139.66 167.195 139.734 c 166.102 
139.812 164.992 139.93 163.875 140.082 c 162.754 140.238 161.684 
140.418 160.668 140.629 c 159.652 140.832 158.754 141.066 157.969 
141.328 c 156.668 141.793 155.832 142.269 155.469 142.762 c 155.105 
143.25 155.051 144.015 155.312 145.047 c 156.172 148.769 l 156.328 
149.496 156.562 149.941 156.879 150.094 c 157.191 150.254 157.789 
150.254 158.676 150.094 c 160.5 149.781 162.477 149.535 164.613 149.351 
c 166.754 149.168 168.5 149.078 169.855 149.078 c 171.832 149.078 
173.238 149.301 174.074 149.746 c 174.91 150.191 175.324 150.933 
175.324 151.98 c 175.324 153.129 175.012 153.898 174.391 154.293 c 
173.762 154.683 172.617 154.984 170.949 155.191 c 168.812 155.508 
166.816 155.875 164.965 156.289 c 163.117 156.707 161.488 157.336 
160.082 158.172 c 158.676 159.008 157.57 160.133 156.758 161.543 c 
155.949 162.953 155.551 164.808 155.551 167.105 c 155.551 169.195 
155.949 171.023 156.754 172.59 c 157.551 174.156 158.652 175.465 
160.051 176.508 c 161.449 177.555 163.121 178.336 165.066 178.859 c 
167.004 179.383 169.125 179.64 171.418 179.64 c 172.305 179.64 173.281 
179.601 174.352 179.523 c 175.418 179.445 176.5 179.34 177.594 179.211 
c 178.688 179.078 179.746 178.906 180.762 178.699 c 181.777 178.484 
182.703 178.226 183.535 177.91 c 184.578 177.543 185.348 177.16 185.84 
176.765 c 186.336 176.371 186.453 175.676 186.191 174.676 c 185.332 
170.656 l 185.125 169.926 184.906 169.48 184.668 169.324 c 184.434 
169.168 183.875 169.14 182.988 169.246 c 182.102 169.351 181.141 
169.465 180.098 169.598 c 179.055 169.726 178.027 169.832 177.012 
169.91 c 175.996 169.988 175.039 170.055 174.156 170.105 c 173.27 
170.156 172.516 170.183 171.891 170.183 c 169.91 170.234 168.668 
170.012 168.176 169.519 c 167.68 169.027 167.434 168.363 167.434 
167.531 c 167.434 166.543 167.891 165.91 168.809 165.625 c 169.723 
165.336 170.887 165.066 172.301 164.805 c 174.34 164.547 176.273 
164.219 178.105 163.832 c 179.938 163.441 181.547 162.805 182.934 
161.922 c 184.316 161.035 185.43 159.855 186.266 158.371 c 187.102 
156.89 187.52 154.93 187.52 152.488 c h
187.52 152.488 m f
250.336 140.832 m 250.152 140.492 249.723 140.324 249.047 140.324 c 
240.449 140.324 l 239.77 140.324 239.312 140.469 239.078 140.754 c 
238.844 141.039 238.727 141.445 238.727 141.965 c 238.727 162.527 l 
238.727 164.922 238.363 166.512 237.633 167.293 c 236.902 168.078 
235.809 168.465 234.352 168.465 c 233.414 168.465 232.266 168.219 
230.91 167.723 c 229.555 167.23 228.383 166.719 227.391 166.199 c 
227.391 141.965 l 227.391 141.551 227.301 141.172 227.117 140.832 c 
226.938 140.492 226.48 140.324 225.75 140.324 c 217.152 140.324 l 
216.523 140.324 216.098 140.469 215.863 140.754 c 215.629 141.039 
215.512 141.445 215.512 141.965 c 215.512 162.762 l 215.512 164.949 
215.16 166.445 214.449 167.254 c 213.738 168.062 212.676 168.469 
211.262 168.469 c 210.312 168.469 209.172 168.234 207.836 167.765 c 
206.496 167.293 205.277 166.773 204.176 166.199 c 204.176 141.969 l 
204.176 141.551 204.07 141.176 203.863 140.832 c 203.656 140.496 
203.191 140.328 202.465 140.328 c 193.926 140.328 l 193.301 140.328 
192.875 140.469 192.641 140.758 c 192.406 141.039 192.297 141.449 
192.297 141.969 c 192.297 177.144 l 192.297 177.664 192.406 178.082 
192.641 178.394 c 192.875 178.707 193.301 178.867 193.926 178.867 c 
202.465 178.867 l 203.191 178.867 203.656 178.68 203.863 178.316 c 
204.07 177.953 204.176 177.562 204.176 177.144 c 204.176 175.348 l 
204.332 175.269 l 206 176.621 207.824 177.68 209.801 178.433 c 211.781 
179.187 213.789 179.566 215.824 179.566 c 218.168 179.566 220.223 
179.14 221.996 178.277 c 223.766 177.418 225.074 176.074 225.906 174.25 
c 227.73 175.762 229.801 177.027 232.117 178.043 c 234.438 179.058 
236.77 179.566 239.113 179.566 c 241.879 179.566 244.027 179.109 
245.562 178.199 c 247.102 177.285 248.25 176.101 249.004 174.644 c 
249.758 173.183 250.215 171.543 250.371 169.719 c 250.527 167.894 
250.605 166.07 250.605 164.246 c 250.605 141.965 l 250.609 141.547 
250.52 141.172 250.336 140.832 c h
250.336 140.832 m f
Q Q
showpage
%%Trailer
count op_count sub {pop} repeat
countdictstack dict_count sub {end} repeat
cairo_eps_state restore
%%EOF